Last Season at a Glance
🏆 Final Result
Royal Challengers Bengaluru (RCB) ended their 18-year trophy drought in a nail-biting final.
RCB: 190/9; PBKS: 184/7 - RCB won by 6 runs
Auction Pool
Browse and filter players available for the IPL 2026 auction
Showing 50 of 280 players
Player | Country | Status | Last IPL Team | Followers ↓ | Base Price |
|---|---|---|---|---|---|
![]() Umesh Yadav @y_umesh | 🇮🇳India | Capped | Gujarat Titans | 2.75M | ₹1.50 Cr |
![]() Steve Smith @stevesmith49 | 🇦🇺Australia | Capped | Delhi Capitals | 1.87M | ₹2.00 Cr |
![]() Mayank Agarwal @mayankcricket | 🇮🇳India | Capped | Sunrisers Hyderabad | 1.35M | ₹0.75 Cr |
![]() David Miller @DavidMillerSA12 | 🇿🇦South Africa | Capped | Gujarat Titans | 1.17M | ₹2.00 Cr |
![]() Prithvi Shaw @PrithviShaw | 🇮🇳India | Capped | Delhi Capitals | 569.66K | ₹0.75 Cr |
![]() Jonny Bairstow @jbairstow21 | 🏴England | Capped | Punjab Kings | 523.01K | ₹1.00 Cr |
![]() Rahmanullah Gurbaz @RGurbaz_21 | 🇦🇫Afghanistan | Capped | Kolkata Knight Riders | 231.44K | ₹1.50 Cr |
![]() Liam Livingstone @liaml4893 | 🏴England | Capped | Punjab Kings | 200.57K | ₹2.00 Cr |
![]() Mujeeb Ur Rahman @Mujeeb_R88 | 🇦🇫Afghanistan | Capped | Kolkata Knight Riders | 153.94K | ₹2.00 Cr |
![]() Deepak Hooda @HoodaOnFire | 🇮🇳India | Capped | Lucknow Super Giants | 94.21K | ₹0.75 Cr |
![]() Wanindu Hasaranga @Wanindu49 | 🇱🇰Sri Lanka | Capped | Sunrisers Hyderabad | 71.40K | ₹2.00 Cr |
![]() Venkatesh Iyer @venkateshiyer | 🇮🇳India | Capped | Kolkata Knight Riders | 48.28K | ₹2.00 Cr |
![]() Anrich Nortje @AnrichNortje02 | 🇿🇦South Africa | Capped | Delhi Capitals | 27.53K | ₹2.00 Cr |
![]() Devon Conway @D_Conway88 | 🇳🇿New Zealand | Capped | Chennai Super Kings | 23.36K | ₹2.00 Cr |
![]() Reeza Hendricks @reezahendricks | 🇿🇦South Africa | Capped | Lucknow Super Giants | 10.36K | ₹1.00 Cr |
![]() Finn Allen @FinnAllen32 | 🇳🇿New Zealand | Capped | Royal Challengers Bengaluru | 5.31K | ₹2.00 Cr |
![]() Pathum Nissanka @Patumnissanka18 | 🇱🇰Sri Lanka | Capped | - | 4.42K | ₹0.75 Cr |
![]() Sediqullah Atal @sediqullahatal | 🇦🇫Afghanistan | Capped | - | 1.83K | ₹0.75 Cr |
![]() Jake Fraser-McGurk @jakefm23 | 🇦🇺Australia | Capped | Delhi Capitals | 774 | ₹2.00 Cr |
![]() Ben Dwarshuis @bendwarshuis | 🇦🇺Australia | Capped | - | 702 | ₹1.00 Cr |
![]() Alzarri Joseph @AlzarriJoseph | 🇯🇲West Indies | Capped | Royal Challengers Bengaluru | 480 | ₹2.00 Cr |
![]() Cameron Green No handle | 🇦🇺Australia | Capped | Royal Challengers Bengaluru | 0 | ₹2.00 Cr |
![]() Gus Atkinson No handle | 🏴England | Capped | - | 0 | ₹2.00 Cr |
![]() Rachin Ravindra No handle | 🇳🇿New Zealand | Capped | Chennai Super Kings | 0 | ₹2.00 Cr |
![]() Ben Duckett @BenDuckett1 | 🏴England | Capped | - | 0 | ₹2.00 Cr |
![]() Jamie Smith No handle | 🏴England | Capped | - | 0 | ₹2.00 Cr |
![]() Gerald Coetzee @GeraldCoetzee62 | 🇿🇦South Africa | Capped | Mumbai Indians | 0 | ₹2.00 Cr |
![]() Jacob Duffy @Jacobduffman27 | 🇳🇿New Zealand | Capped | - | 0 | ₹2.00 Cr |
![]() Matheesha Pathirana @matheesha_81 | 🇱🇰Sri Lanka | Capped | Chennai Super Kings | 0 | ₹2.00 Cr |
![]() Ravi Bishnoi @bishnoi0056 | 🇮🇳India | Capped | Lucknow Super Giants | 0 | ₹2.00 Cr |
![]() Akeal Hosein @AHosein21 | 🇯🇲West Indies | Capped | Sunrisers Hyderabad | 0 | ₹2.00 Cr |
![]() Maheesh Theekshana @maheesht61 | 🇱🇰Sri Lanka | Capped | Chennai Super Kings | 0 | ₹2.00 Cr |
![]() Sean Abbott @seanabbott77 | 🇦🇺Australia | Capped | - | 0 | ₹2.00 Cr |
![]() Michael Bracewell @braceyourself10 | 🇳🇿New Zealand | Capped | - | 0 | ₹2.00 Cr |
![]() Jason Holder @Jaseholder98 | 🇯🇲West Indies | Capped | Lucknow Super Giants | 0 | ₹2.00 Cr |
![]() Daryl Mitchell @dazmitchell47 | 🇳🇿New Zealand | Capped | Chennai Super Kings | 0 | ₹2.00 Cr |
![]() Tom Banton @TBanton18 | 🏴England | Capped | - | 0 | ₹2.00 Cr |
![]() Shai Hope @shaidhope | 🇯🇲West Indies | Capped | Delhi Capitals | 0 | ₹2.00 Cr |
![]() Josh Inglis No handle | 🇦🇺Australia | Capped | Mumbai Indians | 0 | ₹2.00 Cr |
![]() Kyle Jamieson No handle | 🇳🇿New Zealand | Capped | Royal Challengers Bengaluru | 0 | ₹2.00 Cr |
![]() Adam Milne @AdamMilne19 | 🇳🇿New Zealand | Capped | - | 0 | ₹2.00 Cr |
![]() Lungi Ngidi @NgidiLungi | 🇿🇦South Africa | Capped | Delhi Capitals | 0 | ₹2.00 Cr |
![]() William O'Rourke No handle | 🇳🇿New Zealand | Capped | - | 0 | ₹2.00 Cr |
![]() Mustafizur Rahman @Mustafiz90 | 🇧🇩Bangladesh | Capped | Chennai Super Kings | 0 | ₹2.00 Cr |
![]() Cooper Connolly No handle | 🇦🇺Australia | Capped | - | 0 | ₹2.00 Cr |
![]() Tom Curran @tomcurrans | 🏴England | Capped | Rajasthan Royals | 0 | ₹2.00 Cr |
![]() Daniel Lawrence No handle | 🏴England | Capped | - | 0 | ₹2.00 Cr |
![]() Naveen-ul-Haq @imnaveenulhaq | 🇦🇫Afghanistan | Capped | Lucknow Super Giants | 0 | ₹2.00 Cr |
![]() Liam Dawson No handle | 🏴England | Capped | - | 0 | ₹2.00 Cr |
![]() Matt Henry @Matthenry014 | 🇳🇿New Zealand | Capped | Lucknow Super Giants | 0 | ₹1.50 Cr |






















































